
My car was sold at the Buggy Bank for $17,000 in 45 days.
Original Advertising
I am the original owner, well maintained, records available, new tires, non smoker..
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2017 Subaru Outback 3.6R Limited Wagon 4D
| Price Sold: | $17,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asking: | $17,888 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days to Sell: | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Sold: | 2024/8/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIN#: | 4S4BSENC1H3425266 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mileage: | 78,325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine: | 6-Cyl, 3.6 Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




© Buggy Bank 2025
(415) 374-4848
Buggy Banka public community auto display service